What is the Average Java Salary in the UK
I was wondering what the average wage for a java developer is in the uk. I found a couple of links. Also take into account that I searched for permanent positions and not contracting positions
below are the average salaries for a Java developer on the computer Weekly site
which allows you to type in your location (West Midlands, UK),
This feature is based on information from Salary Services Ltd (SSL) in conjunction with Computer Weekly.
This is from from the website cw jobs website I think these jobs must take also take into account contracting rates and maybe they are more london based. Still I would like to be that Java wage
below are the average salaries for a Java developer on the computer Weekly site
which allows you to type in your location (West Midlands, UK),
Average salaries for Programmers, Programmer in Software Houses/Consultancies, West Midlands are:
- Salary for industry:£25999pa
- Salary for industry within region:£25500pa
- Salary for industry:£35466pa
- Salary for industry within region:£35466pa
This is from from the website cw jobs website I think these jobs must take also take into account contracting rates and maybe they are more london based. Still I would like to be that Java wage
Job role | Average minimum for UK | Average maximum for UK | sample size | |
.NET | £41,482.10 | £46,169.86 | 44986 | Show me these jobs |
ACCESS | £36,037.47 | £40,272.37 | 9880 | Show me these jobs |
AIX | £39,481.76 | £44,129.68 | 2033 | Show me these jobs |
AS/400 | £34,757.68 | £38,775.09 | 915 | Show me these jobs |
ASP | £38,014.31 | £42,534.77 | 27075 | Show me these jobs |
C, C+, C++, C# | £44,256.12 | £49,113.92 | 56839 | Show me these jobs |
CISCO | £40,673.23 | £45,230.30 | 10434 | Show me these jobs |
CITRIX | £34,861.54 | £39,205.60 | 4303 | Show me these jobs |
CRM | £46,003.36 | £50,985.93 | 7789 | Show me these jobs |
CRYSTAL REPORTS | £32,312.61 | £36,455.08 | 2649 | Show me these jobs |
DELPHI | £35,773.46 | £40,193.76 | 3586 | Show me these jobs |
EJB | £45,236.64 | £50,233.81 | 4417 | Show me these jobs |
EMBEDDED | £38,049.09 | £42,783.28 | 8471 | Show me these jobs |
ERP | £42,843.93 | £47,903.70 | 2947 | Show me these jobs |
EXCHANGE | £37,534.88 | £41,712.81 | 11972 | Show me these jobs |
FIREWALL | £39,678.55 | £44,247.06 | 1986 | Show me these jobs |
FOCUS | £44,897.57 | £49,842.93 | 10584 | Show me these jobs |
GUI | £39,035.52 | £43,783.34 | 5096 | Show me these jobs |
HTML | £34,439.20 | £38,720.37 | 15427 | Show me these jobs |
IIS | £35,920.56 | £40,293.14 | 5101 | Show me these jobs |
JAVA | £45,371.58 | £50,318.32 | 32118 | Show me these jobs |
JSCRIPT | £34,468.48 | £38,786.08 | 9884 | Show me these jobs |
JSP | £42,911.91 | £47,835.61 | 5907 | Show me these jobs |
LAN | £38,750.12 | £43,216.60 | 5215 | Show me these jobs |
LINUX | £39,415.76 | £44,003.39 | 12880 | Show me these jobs |
LOTUS PRODUCTS | £32,114.15 | £35,993.77 | 1794 | Show me these jobs |
NOVELL | £30,924.59 | £34,745.66 | 1136 | Show me these jobs |
OBJECT ORIENTED | £45,558.73 | £50,515.85 | 14964 | Show me these jobs |
OFFICE | £45,232.37 | £49,901.11 | 30482 | Show me these jobs |
ORACLE | £42,972.13 | £47,785.19 | 36643 | Show me these jobs |
PERL | £44,393.37 | £49,279.79 | 6111 | Show me these jobs |
PRINCE | £46,720.79 | £51,742.31 | 7180 | Show me these jobs |
RDBMS | £46,072.25 | £50,936.14 | 8159 | Show me these jobs |
SAP | £51,099.11 | £56,505.96 | 7410 | Show me these jobs |
SAS | £37,934.75 | £42,499.69 | 21374 | Show me these jobs |
SOLARIS | £43,867.82 | £48,671.41 | 6464 | Show me these jobs |
SQL | £39,048.26 | £43,560.63 | 75233 | Show me these jobs |
SYBASE | £53,271.37 | £58,479.19 | 6248 | Show me these jobs |
TCP/IP | £36,269.83 | £40,474.87 | 9099 | Show me these jobs |
UML | £44,731.05 | £49,644.12 | 13535 | Show me these jobs |
UNIX | £43,621.79 | £48,372.26 | 28044 | Show me these jobs |
VBA | £48,390.87 | £53,058.42 | 4236 | Show me these jobs |
VISUAL BASIC | £38,919.34 | £43,395.05 | 27023 | Show me these jobs |
WAN | £39,572.90 | £44,018.94 | 5415 | Show me these jobs |
WINDOWS 2000 | £32,593.86 | £36,460.23 | 10575 | Show me these jobs |
Windows 2003 | £33,001.48 | £36,933.28 | 2966 | Show me these jobs |
WINDOWS NT | £32,810.00 | £36,663.37 | 3175 | Show me these jobs |
XML | £40,790.42 | £45,505.54 | 24741 | Show me these jobs |
0 Comments:
Post a Comment
<< Home